No | PRODUK@25C | Ukuran (mm) | Lembar / Pack | Berat / Pcs (Kg) | Harga / Pcs (Rp) | M2 / Pack | |
| |||||||
01 | FLOORING LANTAI) | | | | | ||
Conwood Deck 4 “ | 102x3050x14 | 8 | 5,20 | 114.750 | 3,22 | | |
Conwood Deck 6 “ | 152x3050x14 | 4 | 8,20 | 179.500 | 2.15 | | |
Conwood Deck 8 “ | 203x3050x14 | 4 | 10.93 | 240.500 | 1,61 | | |
Conwood Deck 4 “ | 102x3050x25 | 4 | 9,76 | 224.250 | 3,22 | | |
Conwood Deck 6 “ | 152x3050x25 | 2 | 14,64 | 335.000 | 2.15 | | |
Conwood Deck 8 “ | 203x3050x25 | 2 | 19,52 | 446.750 | 1,61 | | |
Conwood Deck 12 “ (D1) | 300x3050x25 | 2 | 28,75 | 658.750 | 1, 09 | | |
Conwood Deck 12 “ (D2) | 300x3050x25 | 2 | 28,75 | 658.750 | 1, 09 | | |
Conwood Deck 12 “ (D3) | 300x3050x25 | 2 | 28,75 | 658.750 | 1, 09 | | |
| Conwood Deck 12 “ (D1) T-Lock | 300x3050x25 | 2 | 28,75 | 703.250 | 1, 09 | |
| Conwood Deck 12 “ (D2) T-Lock | 300x3050x25 | 2 | 28,75 | 703.250 | 1, 09 | |
| Conwood Deck 12 “ (D3) T-Lock | 300x3050x25 | 2 | 28,75 | 703.250 | 1, 09 | |
02 | STAIR (TANGGA) | | | | | ||
Conwood Stair 8” (Vertikal) | 200x1200x16 | 2 | 4,92 | 118.750 | 0,83 | | |
Conwood Stair 12” (Horizontal) | 300x1200x25 | 2 | 11,31 | 259.000 | 0,83 | | |
Conwood Stair 8” (Handrail) | 85x3050x30 | 4 | 9,03 | 205.000 | 0,33 | | |
03 | CEILING (PLAFON) | | | | | ||
Ceiling Border | 50x3050x11 | 15 | 2,30 | 51.250 | 0,33 | | |
Conwood Lath 3” Cut | 76x3050x11 | 10 | 3,45 | 75.750 | 4,37 | | |
Conwood Lath 4” Cut | 100x3050x11 | 10 | 4,60 | 101.250 | 3,28 | | |
04 | EAVE | | | | | ||
Conwood Eave 2 In 1 | 235x3050x16 | 2 | 12,77 | 183.250 | 0,33 | | |
05 | WALL (DINDING) | | | | | ||
Conwood Lap Siding 6” BG | 152x3050x11 | 5 | 6,89 | 112.000 | 2,15 | | |
Conwood Lap Siding 8” GO | 200x3050x11 | 5 | 9,04 | 145.750 | 1,57 | | |
Conwood Lap Siding 8” G1 | 200x3050x11 | 5 | 8,88 | 145.750 | 1,57 | | |
Conwood Lap Siding 8” G2 | 200x3050x11 | 5 | 8,71 | 145.750 | 1,57 | | |
| Conwood Board ECP | 200x3050x11 | 1 | 9,98 | 220.750 | 1,39 | |
| Conwood Board ECP | 200x3050x11 | 1 | 4,99 | 110.250 | 2,78 | |
| Cwd. Decorative Panel *V Groove | 305x3050x11 | 1 | 12,83 | 283.500 | 1, 07 | |
06 | MOULD | | | | | ||
Conwood Floor Mould 4” (Louis) | 102x3050x11 | 8 | 4,37 | 82.250 | | | |
Conwood Floor Mould 4” (Louis) | 102x3050x14 | 8 | 5,20 | 96.000 | | | |
Cwd. Floor Mould 4” (Classic) | 102x3050x11 | 8 | 4,37 | 82.250 | | | |
Cwd. Floor Mould 4” (Classsc) | 102x3050x14 | 8 | 5,20 | 96.000 | | | |
07 | OTHERS | | | | | ||
Conwood Plank 1” | 100x3050x25 | 4 | 8,26 | 159.250 | 3,28 | | |
Conwood Plank 2” | 50x3050x16 | 12 | 3,12 | 60.750 | 6,56 | | |
Conwood Plank 2” | 50x3050x25 | 8 | 4,88 | 91.750 | 6,56 | | |
Conwood Sun Shade 3” | 76x3050x14 | 10 | 4,10 | 78.250 | 4,37 | | |
Conwood Fence 4” Arrow-1M | 100x1000x16 | 8 | 1,99 | 41.750 | | | |
Conwood Fence 4” Arrow-1,5M | 100x1500x16 | 8 | 2,98 | 68.000 | | | |
Conwood Fence 4” Botany-1M | 100x1000x16 | 8 | 1,99 | 45.250 | | | |
Conwood Fence 4” Botany-1,5M | 100x1500x16 | 8 | 2,98 | 68.000 | | | |
Conwood Fence 4” Classic-1,5M | 100x1500x16 | 8 | 3,07 | 70.750 | | | |
08 | PLANK | | | | | ||
Conwood Plank 8” Textured | 200x3050x8 | 6 | | 85.500 | 0,33 | | |
Conwood Plank 8” Plain | 200x3050x8 | 6 | | 85.500 | 0,33 | | |
Conwood Plank 12” Textured | 300x3050x8 | 6 | | 92.000 | 0,33 | | |
Conwood Plank 12” Plain | 300x3050x8 | 6 | | 92.000 | 0,33 | | |
09 | DOOR FRAME | | | | | ||
Conwood Door Frame | 70x2130x30 | 1 | | 548.000 | - | | |
Conwood Door Frame | 80x2130x30 | 1 | | 548.000 | - | | |
Conwood Door Frame | 00x2130x30 | 1 | | 548.000 | - | | |
10 | T-LOCK CLIPPING | | | | | ||
Conwood Deck 12” for Metal | T-Lock Clipping | 22 | | 52.500 | - | | |
Conwood Deck 12” for Concrete | T-Lock Clipping | 15 | | 52.500 | - | |
Harga berlaku sejak tgl 01 Februari 2020