PIPA VINILON JIS-K6741-2 TIPE VP dan VU | ||||||||
No | DIAMETER | Tebal | AIR BERTEKANAN | Tebal | SALURAN BUANGAN | |||
Inchi | Mm | Dinding | KODE | AW | Dinding | KODE | D | |
01 | 0,50 | 22 | 270 | VNL-VP-0.50 | 36.000 | - | - | - |
02 | 0,75 | 26 | 270 | VNL - VP -0.75 | 42.000 | - | - | - |
03 | 1,00 | 32 | 310 | VNL - VP -1.00 | 59.500 | - | - | - |
04 | 1,25 | 42 | 310 | VNL - VP -1.25 | 83.000 | - | - | - |
05 | 1,50 | 48 | 360 | VNL - VP -1.50 | 105.000 | 1.80 | VNL -VU-1.50 | 55.500 |
06 | 2,00 | 60 | 410 | VNL - VP -2.00 | 147.000 | 1.80 | VNL - VU -2.00 | 72.500 |
07 | 2,50 | 76 | 410 | VNL - VP -2.50 | 200.000 | 2.20 | VNL - VU -2.50 | 108.500 |
08 | 3,00 | 89 | 5.50 | VNL - VP -3.00 | 389.000 | 2.70 | VNL - VU -3.00 | 152.000 |
09 | 4,00 | 114 | 6.60 | VNL - VP -4.00 | 446.000 | 3.10 | VNL - VU -4.00 | 229.000 |
10 | 5,00 | 140 | 7.00 | VNL - VP -5.00 | 617.500 | 4.10 | VNL - VU -5.00 | 354.500 |
11 | 6,00 | 165 | 8.90 | VNL - VP -6.00 | 880.500 | 5.10 | VNL - VU -6.00 | 511.000 |
12 | 8.00 | 216 | 10.30 | VNL - VP -8.00 | 1.392.500 | 6.50 | VNL - VU -8.00 | 855.500 |
13 | 10,0 | 267 | 12.70 | VNL - VP -10.0 | 2.144.000 | 7.80 | VNL - VU -10.0 | 1.372.500 |
14 | 12,0 | 318 | 15.10 | VNL - VP -12.0 | 3.036.000 | 9.20 | VNL - VU -12.0 | 1.903.000 |
Panjang = 4 meter, Harga bisa berubah sewaktu-waktu. |