PIPA PVC STANDAR VINILON TIPE AW dan D | ||||||||
No | DIAMETER | Tebal | AIR BERTEKANAN | Tebal | SALURAN BUANGAN | |||
Inchi | mm | Dinding | KODE | AW | Dinding | KODE | D | |
01 | 0,50 | 22 | 1.75 | VNL-AW-0.50 | 22.000 | - | - | - |
02 | 0,75 | 26 | 1.85 | VNL -AW-0.75 | 30.500 | - | - | - |
03 | 1,00 | 32 | 2.05 | VNL -AW-1.00 | 43.000 | - | - | - |
04 | 1,25 | 42 | 2.35 | VNL -AW-1.25 | 61.000 | 1.45 | VNL -D-1.25 | 39.000 |
05 | 1,50 | 48 | 2.45 | VNL -AW-1.50 | 72.500 | 1.45 | VNL -D-1.50 | 45.000 |
06 | 2,00 | 60 | 2.45 | VNL -AW-2.00 | 93.000 | 1.45 | VNL -D-2.00 | 57.500 |
07 | 2,50 | 76 | 2.75 | VNL -AW-2.50 | 134.500 | 1.55 | VNL -D-2.50 | 77.000 |
08 | 3,00 | 89 | 3.20 | VNL -AW-3.00 | 185.500 | 1.95 | VNL -D-3.00 | 102.500 |
09 | 4,00 | 114 | 4.20 | VNL -AW-4.00 | 305.000 | 2.15 | VNL -D-4.00 | 157.500 |
10 | 5,00 | 140 | 5.60 | VNL -AW-5.00 | 493.500 | 2.75 | VNL -D-5.00 | 251.000 |
11 | 6,00 | 165 | 6.65 | VNL -AW-6.00 | 676.500 | 3.20 | VNL -D-6.00 | 342.500 |
12 | 8.00 | 216 | 7.80 | VNL -AW-8.00 | 1.144.500 | 4.20 | VNL -D-8.00 | 582.500 |
13 | 10,0 | 267 | 9.30 | VNL -AW-10.0 | 1.733.000 | 5.30 | VNL -D-10.0 | 953.000 |
14 | 12,0 | 318 | 11.40 | VNL -AW-12.0 | 2.489.000 | 6.50 | VNL -D-12.0 | 1.362.500 |
Panjang = 4 meter; Harga bisa berubah sewaktu-waktu. |