Ketebalan (mm) | Ukuran P x L (mm) | Isi / Pack (Pcs) | Harga / Pcs (Rp) | Gambar Alvaboard |
2.0 | 1250 x 1500 | |||
2500 x 3000 | ||||
1220 x 2440 | ||||
3.0 | 1250 x 1500 | |||
2500 x 3000 | ||||
1220 x 2440 | ||||
4.0 | 1250 x 1500 | |||
2500 x 3000 | ||||
1220 x 2440 | ||||
5.0 | 1250 x 1500 | |||
2500 x 3000 | ||||
1220 x 2440 |